Design your placeholders
Open the designer and start a sheet
Ever found a Pokémon card and wondered which set it's from? You're not alone. With over 100 English sets released since 1999, identifying cards can be confusing. This guide will teach you exactly how to identify any Pokémon card set using three simple methods: set codes, set symbols, and card numbering.
Where to find the set information on a card
Every modern Pokémon card (from around 2000 onwards) has set identification information in the bottom right corner. You'll see something like "188/132 MEG" or "45/165 SSP". Let's break down what this means:
- First number (188): The card's number within the set
- Second number (132): The base set size (not including secret rares)
- Set code (MEG): The official abbreviation for the set name
Next to this numbering, you'll also see a set symbol – a small icon unique to that set. Older sets (1999-2000) only have symbols, not codes.
Common set codes and what they mean
Here are the most searched-for set codes and their full set names:
MEW – What set is MEW?
MEW is the set code for 151, released in September 2023. This special set celebrates the original 151 Pokémon from the Kanto region. The set symbol shows the number "151" in a stylised design. If you see MEW on your card, you have a card from this highly collectible set featuring classic Pokémon like Charizard, Mewtwo, and Mew.
SSP – What set is SSP?
SSP stands for Surging Sparks, released in November 2024. This is part of the Scarlet & Violet era and features Electric-type Pokémon prominently. The set symbol shows a lightning bolt design. Cards numbered above 191 are secret rares.
BLK – What set is BLK?
BLK is the code for Black Bolt, released in July 2025. Part of the Scarlet & Violet series, this set pairs with White Flare (WHT) and features Legendary Pokémon. The set symbol is a stylised black lightning bolt.
WHT – What set is WHT?
WHT stands for White Flare, also released in July 2025 alongside Black Bolt. The set symbol is a white flame design, contrasting with its partner set.
MEG – What set is MEG?
MEG is Mega Evolution, released in September 2025. This set marks the beginning of a new era featuring Mega Evolution Pokémon ex like Mega Lucario ex and Mega Gardevoir ex. The base set contains 132 cards with secret rares going up to 188.
PAR – What set is PAR?
PAR stands for Paradox Rift, released in November 2023. This Scarlet & Violet era set features Paradox Pokémon – ancient and future forms of familiar species.
OBF – What set is OBF?
OBF is Obsidian Flames, released in August 2023. Part of the Scarlet & Violet series, this set includes powerful Fire-type cards and Charizard ex variants.
SVI – What set is SVI?
SVI is the base Scarlet & Violet set, released in March 2023. This set launched the ninth generation of the Pokémon TCG and introduced new mechanics like Tera Pokémon ex.
BS – What set is BS?
BS is the original Base Set from January 1999 – the very first English Pokémon TCG set. These cards don't have set codes printed on them, only the iconic Pokéball symbol. BS is used as the code in modern databases and collection apps.
How to identify older sets without codes
Sets released before 2003 typically don't have printed set codes – they only have set symbols. These vintage sets include Base Set (Pokéball symbol), Jungle (flower symbol), Fossil (hand symbol), and the Neo series (various symbols). Check the comprehensive table below to see all set symbols and their corresponding sets, or visit our complete sets database for detailed card lists from every era.
Using card numbers to identify sets
The card number format (e.g., 45/102) can help narrow down which set a card is from. The second number indicates the base set size. For example, 45/102 is likely from Base Set, while 188/132 indicates a secret rare card (number exceeds base set size). Modern sets like Mega Evolution have base sets of 132 cards but include secret rares numbered up to 188. When the first number is higher than the second, you've found a special chase card!
Tools to help identify your cards
If you're still unsure about a card's set, try these methods:
- Check our sets database: Browse all sets with images of set symbols and codes
- Use the card number: Search for the card number and set code together
- Compare set symbols: Match the symbol on your card to our set symbol guide
- Check the copyright date: The year at the bottom of the card indicates when it was printed
Why knowing your set matters
Identifying the correct set is crucial for:
- Valuation: The same card from different sets can have vastly different values
- Collection organisation: Keep your binder organised by set
- Trading: Accurately describe cards when trading or selling
- Completing sets: Track which cards you're missing from each set
- Printing placeholders: Generate accurate placeholders for your binder
Complete list of all Pokémon TCG sets
Below is a comprehensive table of all English Pokémon TCG sets, including their symbols and release dates. Use this as a quick reference to identify any card in your collection. For the complete interactive list with all cards, visit our sets database.
| Symbol | Set Name | Release Date |
|---|---|---|
| Mega Evolution | September 2025 | |
| Black Bolt | July 2025 | |
| White Flare | July 2025 | |
| Destined Rivals | May 2025 | |
| Journey Together | March 2025 | |
| Prismatic Evolutions | January 2025 | |
| Surging Sparks | November 2024 | |
| Stellar Crown | September 2024 | |
| Shrouded Fable | August 2024 | |
| Twilight Masquerade | May 2024 | |
| Temporal Forces | March 2024 | |
| Paldean Fates | January 2024 | |
| Paradox Rift | November 2023 | |
| Pokémon 151 | September 2023 | |
| Obsidian Flames | August 2023 | |
| Paldea Evolved | June 2023 | |
| Scarlet & Violet | March 2023 | |
| Scarlet & Violet Energy | March 2023 | |
| Crown Zenith | January 2023 | |
| Silver Tempest | November 2022 | |
| Lost Origin | September 2022 | |
| Pokémon GO | July 2022 | |
| Astral Radiance | May 2022 | |
| Brilliant Stars | February 2022 | |
| Fusion Strike | November 2021 | |
| Celebrations | October 2021 | |
| Evolving Skies | August 2021 | |
| Chilling Reign | June 2021 | |
| Battle Styles | March 2021 | |
| Shining Fates | February 2021 | |
| Vivid Voltage | November 2020 | |
| Champion's Path | September 2020 | |
| Darkness Ablaze | August 2020 | |
| Rebel Clash | May 2020 | |
| Sword & Shield | February 2020 | |
| Cosmic Eclipse | November 2019 | |
| Hidden Fates | August 2019 | |
| Unified Minds | August 2019 | |
| Unbroken Bonds | May 2019 | |
| Detective Pikachu | March 2019 | |
| Team Up | February 2019 | |
| Lost Thunder | November 2018 | |
| Dragon Majesty | September 2018 | |
| Celestial Storm | August 2018 | |
| Forbidden Light | May 2018 | |
| Ultra Prism | February 2018 | |
| Crimson Invasion | November 2017 | |
| Shining Legends | October 2017 | |
| Burning Shadows | August 2017 | |
| Guardians Rising | May 2017 | |
| Sun & Moon | February 2017 | |
| Evolutions | November 2016 | |
| Steam Siege | August 2016 | |
| Fates Collide | May 2016 | |
| Generations | February 2016 | |
| BREAKpoint | February 2016 | |
| BREAKthrough | November 2015 | |
| Ancient Origins | August 2015 | |
| Roaring Skies | May 2015 | |
| Double Crisis | March 2015 | |
| Primal Clash | February 2015 | |
| Phantom Forces | November 2014 | |
| Furious Fists | August 2014 | |
| Flashfire | May 2014 | |
| XY | February 2014 | |
| Kalos Starter Set | November 2013 | |
| Legendary Treasures | November 2013 | |
| Plasma Blast | August 2013 | |
| Plasma Freeze | May 2013 | |
| Plasma Storm | February 2013 | |
| Boundaries Crossed | November 2012 | |
| Dragon Vault | October 2012 | |
| Dragons Exalted | August 2012 | |
| Dark Explorers | May 2012 | |
| Next Destinies | February 2012 | |
| Noble Victories | November 2011 | |
| Emerging Powers | August 2011 | |
| Black & White | April 2011 | |
| Call of Legends | February 2011 | |
| Triumphant | November 2010 | |
| Undaunted | August 2010 | |
| Unleashed | May 2010 | |
| HeartGold & SoulSilver | February 2010 | |
| Pokémon Rumble | December 2009 | |
| Arceus | November 2009 | |
| Supreme Victors | August 2009 | |
| Rising Rivals | May 2009 | |
| POP Series 9 | March 2009 | |
| Platinum | February 2009 | |
| Stormfront | November 2008 | |
| POP Series 8 | September 2008 | |
| Legends Awakened | August 2008 | |
| Majestic Dawn | May 2008 | |
| POP Series 7 | March 2008 | |
| Great Encounters | February 2008 | |
| Secret Wonders | November 2007 | |
| POP Series 6 | September 2007 | |
| Mysterious Treasures | August 2007 | |
| Diamond & Pearl | May 2007 | |
| POP Series 5 | March 2007 | |
| Power Keepers | February 2007 | |
| Dragon Frontiers | November 2006 | |
| Crystal Guardians | August 2006 | |
| POP Series 4 | August 2006 | |
| Holon Phantoms | May 2006 | |
| POP Series 3 | April 2006 | |
| Legend Maker | February 2006 | |
| Delta Species | October 2005 | |
| Unseen Forces | August 2005 | |
| POP Series 2 | August 2005 | |
| Emerald | May 2005 | |
| Deoxys | February 2005 | |
| Team Rocket Returns | November 2004 | |
| POP Series 1 | September 2004 | |
| FireRed & LeafGreen | August 2004 | |
| Hidden Legends | June 2004 | |
| Team Magma vs Team Aqua | March 2004 | |
| Dragon | November 2003 | |
| Sandstorm | September 2003 | |
| Ruby & Sapphire | June 2003 | |
| Skyridge | May 2003 | |
| Aquapolis | January 2003 | |
| Best of Game | December 2002 | |
| Expedition | September 2002 | |
| Legendary Collection | May 2002 | |
| Neo Destiny | February 2002 | |
| Neo Revelation | September 2001 | |
| Southern Islands | July 2001 | |
| Neo Discovery | June 2001 | |
| Neo Genesis | December 2000 | |
| Gym Challenge | October 2000 | |
| Gym Heroes | August 2000 | |
| Team Rocket | April 2000 | |
| Base Set 2 | February 2000 | |
| Fossil | October 1999 | |
| Jungle | June 1999 | |
| Base Set | January 1999 | |
| Phantasmal Flames | 2025-01-17 | |
| Mega Promos | ||
| Scarlet & Violet Promos | ||
| Sword & Shield Promos | ||
| Sun & Moon Promos | ||
| XY Promos | ||
| Black & White Promos | ||
| HeartGold & SoulSilver Promos | ||
| Diamond & Pearl Promos | ||
| Nintendo Promos | ||
| WotC Promos |
Common questions
What if my card has no set symbol or code?
Very early Base Set cards (especially "shadowless" variants) have no set symbol. Check the copyright date and card number to identify them. Cards numbered out of 102 are from Base Set.
What does the symbol next to the set code mean?
That's the set symbol – a visual identifier for the set. Modern cards have both the code (like MEG) and the symbol (the Mega Evolution icon).
Are set codes the same in all languages?
Yes! Set codes like MEW, SSP, and BLK are the same across English, German, French, Spanish, Italian, and Portuguese cards. However, Japanese sets use completely different codes.
Click any row to view that set's complete card list. This table includes all 148 English sets from 1999 to present.
Start organising your collection
Now that you know how to identify your cards, you can start organising your collection properly. Use our placeholder generator to create custom placeholders for missing cards, organised by set code. Keep your binder neat and always know exactly which cards you need to complete each set.
Browse our complete sets database to see all set symbols, codes, and card lists. Whether you're collecting MEW, SSP, BLK, or any other set, we've got you covered.
🎴 Premium Placeholder Cards Coming Soon!
Get early access to exclusive designs, premium materials, and special features. Be the first to know when we launch.

